<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Analytics Wizard</title>
	<atom:link href="http://webanalyticswizard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webanalyticswizard.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 01:24:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Web Analytics: Make A Plan. And Stick To It. by Tweets that mention Web Analytics Wizard Site Traffic Reporting Tracking Visitors SEO Marketing » Blog Archive » Web Analytics: Make A Plan. And Stick To It. -- Topsy.com</title>
		<link>http://webanalyticswizard.com/2010/03/02/web-analytics-make-a-plan-and-stick-to-it/comment-page-1/#comment-131</link>
		<dc:creator>Tweets that mention Web Analytics Wizard Site Traffic Reporting Tracking Visitors SEO Marketing » Blog Archive » Web Analytics: Make A Plan. And Stick To It. -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticswizard.com/?p=55#comment-131</guid>
		<description>[...] This post was mentioned on Twitter by Pritesh Patel. Pritesh Patel said: Web Analytics: Make A Plan. And Stick To It: http://bit.ly/9IcpD6 #measure #webanalytics [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pritesh Patel. Pritesh Patel said: <a href="http://webanalyticswizard.com/clicktale" style=""  rel="nofollow" onmouseover="self.status='Click Tale';return true;" onmouseout="self.status=''">Web Analytics</a>: Make A Plan. And Stick To It: <a href="http://bit.ly/9IcpD6" rel="nofollow">http://bit.ly/9IcpD6</a> #measure #webanalytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics The Basic For Internet Success by Web Analytics Wizard Site Traffic Reporting Tracking Visitors Seo &#8230;</title>
		<link>http://webanalyticswizard.com/2010/03/11/web-analytics-the-basic-for-internet-success/comment-page-1/#comment-96</link>
		<dc:creator>Web Analytics Wizard Site Traffic Reporting Tracking Visitors Seo &#8230;</dc:creator>
		<pubDate>Sat, 13 Mar 2010 03:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticswizard.com/2010/03/11/web-analytics-the-basic-for-internet-success/#comment-96</guid>
		<description>[...] You have to identify a trend inside the targeted traffic flow. Following points would help you do just the same. Does your traffic flow increase in a specific time? Which webpages get visited the most? The number of blog pages does an &#8230;Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] You have to identify a trend inside the targeted traffic flow. Following points would help you do just the same. Does your traffic flow increase in a specific time? Which webpages get visited the most? The number of blog pages does an &#8230;Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics The Basic For Internet Success by internetmarketingcreative.com &#8211; How To Work With Web Analytics Properly</title>
		<link>http://webanalyticswizard.com/2010/03/11/web-analytics-the-basic-for-internet-success/comment-page-1/#comment-95</link>
		<dc:creator>internetmarketingcreative.com &#8211; How To Work With Web Analytics Properly</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticswizard.com/2010/03/11/web-analytics-the-basic-for-internet-success/#comment-95</guid>
		<description>[...] Web Analytics Wizard Site Traffic Reporting Tracking Visitors SEO Marketing &#187; Blog Archive &amp;ra... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://webanalyticswizard.com/clicktale" style=""  rel="nofollow" onmouseover="self.status='Click Tale';return true;" onmouseout="self.status=''">Web Analytics</a> Wizard <a href="http://webanalyticswizard.com/clicktale" style=""  rel="nofollow" onmouseover="self.status='Click Tale';return true;" onmouseout="self.status=''">Site Traffic</a> Reporting Tracking Visitors SEO Marketing &raquo; Blog Archive &amp;ra&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics The Basic For Internet Success by Website Analytics The Basic For Online Business Success</title>
		<link>http://webanalyticswizard.com/2010/03/11/web-analytics-the-basic-for-internet-success/comment-page-1/#comment-94</link>
		<dc:creator>Website Analytics The Basic For Online Business Success</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticswizard.com/2010/03/11/web-analytics-the-basic-for-internet-success/#comment-94</guid>
		<description>[...] Web Analytics Wizard Site Traffic Reporting Tracking Visitors SEO Marketing &#187; Blog Archive &amp;ra... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://webanalyticswizard.com/clicktale" style=""  rel="nofollow" onmouseover="self.status='Click Tale';return true;" onmouseout="self.status=''">Web Analytics</a> Wizard <a href="http://webanalyticswizard.com/clicktale" style=""  rel="nofollow" onmouseover="self.status='Click Tale';return true;" onmouseout="self.status=''">Site Traffic</a> Reporting Tracking Visitors SEO Marketing &raquo; Blog Archive &amp;ra&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How accurate are the Google Analytics Reports? by LuvIndia</title>
		<link>http://webanalyticswizard.com/2009/12/05/how-accurate-are-the-google-analytics-reports/comment-page-1/#comment-28</link>
		<dc:creator>LuvIndia</dc:creator>
		<pubDate>Sun, 06 Dec 2009 22:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticswizard.com/2009/12/05/how-accurate-are-the-google-analytics-reports/#comment-28</guid>
		<description>&lt;a href=&quot;http://www.mentornet.com&quot;&gt;Online Marketing Tips&lt;/a&gt;


the same problem was their with my website &amp; i posted this in the SEO forum. 
According to them, google analytics only shows the human clicks means it excludes the search engine spiders hits &amp; visits. Also they track only those pages where u have placed the javascript code. So if any file not having javascript code will not be tracked. 
Ur third party software track each &amp; every page clicks whether the page is test page, login page etc.

Also, third party software counts images, flash &amp; other downloads which increases the count. Lastly third party counts urs visit also whereas google analytics doesn&#039;t count the same.

Hope u got ur answer.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mentornet.com">Online Marketing Tips</a></p>
<p>the same problem was their with my website &#038; i posted this in the SEO forum.<br />
According to them, google analytics only shows the human clicks means it excludes the search engine spiders hits &#038; visits. Also they track only those pages where u have placed the javascript code. So if any file not having javascript code will not be tracked.<br />
Ur third party software track each &#038; every page clicks whether the page is test page, login page etc.</p>
<p>Also, third party software counts images, flash &#038; other downloads which increases the count. Lastly third party counts urs visit also whereas google analytics doesn&#8217;t count the same.</p>
<p>Hope u got ur answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I transition into a graphic design career? by Examplify</title>
		<link>http://webanalyticswizard.com/2009/11/17/how-do-i-transition-into-a-graphic-design-career/comment-page-1/#comment-30</link>
		<dc:creator>Examplify</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticswizard.com/2009/11/17/how-do-i-transition-into-a-graphic-design-career/#comment-30</guid>
		<description>&lt;a href=&quot;http://www.mentornet.com&quot;&gt;Online Marketing Tips&lt;/a&gt;


Well my thoughts are, you sound like you have some background already. Therefore a time consuming 4 year degree program would not benefit you that much. Your question is a little general, and does not list a specific weakness, so it&#039;s hard to diagnose exactly.

In case you don&#039;t already know, you&#039;ll want to learn what design really is by doing some research online.

I&#039;d say pick an area of graphic design that you want to do, like web, identity, illustration, advertising, etc. and build a portfolio of about 10-15 pieces in that area.  That may mean getting jobs yourself off of Craigslist, or your local newspaper. It may mean learning various software like Photoshop and Illustrator if you don&#039;t already know them.

Do you want to work alone? In an agency? Full time, part time or contract?

You might want to build some self-promotion pieces and send them out to various companies. (Go to your local library and get Mary Cox&#039;s 2008 Artist and Graphic Designer&#039;s Market for a huge list, and some good tips).

Best of luck.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mentornet.com">Online Marketing Tips</a></p>
<p>Well my thoughts are, you sound like you have some background already. Therefore a time consuming 4 year degree program would not benefit you that much. Your question is a little general, and does not list a specific weakness, so it&#8217;s hard to diagnose exactly.</p>
<p>In case you don&#8217;t already know, you&#8217;ll want to learn what design really is by doing some research online.</p>
<p>I&#8217;d say pick an area of graphic design that you want to do, like web, identity, illustration, advertising, etc. and build a portfolio of about 10-15 pieces in that area.  That may mean getting jobs yourself off of Craigslist, or your local newspaper. It may mean learning various software like Photoshop and Illustrator if you don&#8217;t already know them.</p>
<p>Do you want to work alone? In an agency? Full time, part time or contract?</p>
<p>You might want to build some self-promotion pieces and send them out to various companies. (Go to your local library and get Mary Cox&#8217;s 2008 Artist and Graphic Designer&#8217;s Market for a huge list, and some good tips).</p>
<p>Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I transition into a graphic design career? by Todd Y</title>
		<link>http://webanalyticswizard.com/2009/11/17/how-do-i-transition-into-a-graphic-design-career/comment-page-1/#comment-29</link>
		<dc:creator>Todd Y</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticswizard.com/2009/11/17/how-do-i-transition-into-a-graphic-design-career/#comment-29</guid>
		<description>&lt;a href=&quot;http://www.mentornet.com&quot;&gt;Online Marketing Tips&lt;/a&gt;


Sounds liek you already are on the track to Graphic Design. What does your portfolio look like at this point?

Put your resume together and start sending it out to places and have your portfolio ready to show them, that&#039;s the best way to get into it.

If you want to transition your current degree, (what is your current degree in?) it sounds like you shouldn&#039;t have to do much as far as classes go...

Make sure you have a good grasp on type and being able to communicate the ideas through your work. One thing I&#039;m constantly reminded of is is this is Graphic Design and not Fine Art, so I have to make sure I&#039;m getting the point across first and foremost...

It sounds like, from your background, you just need to start applying for jobs and seeing if you have what they&#039;re looking for. From being out in the job market I know first hand that the job market is looking for your skills. Make sure your portfolio is the best it can be and that will help you immensely.

Also, if you know Web Design, HTML/CSS Coding, Adobe Flash and Actionscript...those are HUGE in the market right now and will increase your value exponentially...any other web languages/database skills you know will only be butter on your muffin...

Graphic Design is all about &#039;selling&#039; something...a product or information...in the private sector you&#039;re going to be trying to get the message of the product out there and make it shine in the noise that has become the product market...lol..

Good Luck....</description>
		<content:encoded><![CDATA[<p><a href="http://www.mentornet.com">Online Marketing Tips</a></p>
<p>Sounds liek you already are on the track to Graphic Design. What does your portfolio look like at this point?</p>
<p>Put your resume together and start sending it out to places and have your portfolio ready to show them, that&#8217;s the best way to get into it.</p>
<p>If you want to transition your current degree, (what is your current degree in?) it sounds like you shouldn&#8217;t have to do much as far as classes go&#8230;</p>
<p>Make sure you have a good grasp on type and being able to communicate the ideas through your work. One thing I&#8217;m constantly reminded of is is this is Graphic Design and not Fine Art, so I have to make sure I&#8217;m getting the point across first and foremost&#8230;</p>
<p>It sounds like, from your background, you just need to start applying for jobs and seeing if you have what they&#8217;re looking for. From being out in the job market I know first hand that the job market is looking for your skills. Make sure your portfolio is the best it can be and that will help you immensely.</p>
<p>Also, if you know Web Design, HTML/CSS Coding, Adobe Flash and Actionscript&#8230;those are HUGE in the market right now and will increase your value exponentially&#8230;any other web languages/database skills you know will only be butter on your muffin&#8230;</p>
<p>Graphic Design is all about &#8217;selling&#8217; something&#8230;a product or information&#8230;in the private sector you&#8217;re going to be trying to get the message of the product out there and make it shine in the noise that has become the product market&#8230;lol..</p>
<p>Good Luck&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was your web traffic today? by Robert</title>
		<link>http://webanalyticswizard.com/2009/11/14/how-was-your-web-traffic-today/comment-page-1/#comment-27</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticswizard.com/2009/11/14/how-was-your-web-traffic-today/#comment-27</guid>
		<description>&lt;a href=&quot;http://www.mentornet.com&quot;&gt;Online Marketing Tips&lt;/a&gt;


No reported data problems that I can see today. As far as need to convert urchin.js to ga.js, how easy is it to do for you?


If you&#039;ve implemented the code correctly the the urchin.js will still work, ga.js is a better choice though. Especially if you get into cross domain linking.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mentornet.com">Online Marketing Tips</a></p>
<p>No reported data problems that I can see today. As far as need to convert urchin.js to ga.js, how easy is it to do for you?</p>
<p>If you&#8217;ve implemented the code correctly the the urchin.js will still work, ga.js is a better choice though. Especially if you get into cross domain linking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was your web traffic today? by dodgersmustangs</title>
		<link>http://webanalyticswizard.com/2009/11/14/how-was-your-web-traffic-today/comment-page-1/#comment-26</link>
		<dc:creator>dodgersmustangs</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticswizard.com/2009/11/14/how-was-your-web-traffic-today/#comment-26</guid>
		<description>&lt;a href=&quot;http://www.webanalyticswizard.com/iwebtrack&quot;&gt;Free Web Site Tracking&lt;/a&gt;


---- I haven&#039;t had an issues for some time.</description>
		<content:encoded><![CDATA[<p><a href="http://www.webanalyticswizard.com/iwebtrack">Free Web Site Tracking</a></p>
<p>&#8212;- I haven&#8217;t had an issues for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was your web traffic today? by i got the blues</title>
		<link>http://webanalyticswizard.com/2009/11/14/how-was-your-web-traffic-today/comment-page-1/#comment-25</link>
		<dc:creator>i got the blues</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticswizard.com/2009/11/14/how-was-your-web-traffic-today/#comment-25</guid>
		<description>&lt;a href=&quot;http://www.webanalyticswizard.com/clicktale&quot;&gt;Profesional Web Analytics&lt;/a&gt;


I play Audition and it&#039;s loading again although it has the patch and it said something wrong with the server ealier</description>
		<content:encoded><![CDATA[<p><a href="http://www.webanalyticswizard.com/clicktale">Profesional Web Analytics</a></p>
<p>I play Audition and it&#8217;s loading again although it has the patch and it said something wrong with the server ealier</p>
]]></content:encoded>
	</item>
</channel>
</rss>
